№ | Name | Unit | Value |
---|---|---|---|
1 | Capacity | kW | 30 |
2 | Heat transfer agent | - | Air |
3 | Space heating at the height of buildings to 2.5 m | m2 | 300 |
4 | Fuel consumption at 10% humidity | kg/hr | 8-11 |
5 | Maximum length of logs | sm | 36 |
6 | The maximum allowable temperature at the outlet of the heat generator | оС | 90 |
7 | The working cycle (depending on fuel) | hr | 4-8 |
8 | Performance at the outlet of the heat source | m3/hr | 1000 |
9 |
Fuel mine - Bulk - width - depth - height |
dm3 mm mm mm |
178 330 360 1780 |
10 | Power consumption | kW | 0,55 |
11 | Supply voltage | V | 380 |
12 | Weight | kg | 600 |
13 | Dimensions: height width length | mm | 2040х640х1400 |
14 |
The dimensions of connecting flanges (Figure 1):
|
mm |
200х200 D200 180x180 |